Multi-Day Lift Tickets
Lift tickets from 1.5 days are valid across the entire Ski-amade!
Ski passes, including day tickets, are issued as key cards for a € 3 deposit, refunded at any ticket desk.
TIP: multi-day tickets (from 1.5 days) are valid from 3 pm the previous day.
Lift-ticket calculator
Use our free calculator to calculate your lift ticket price.
Ski amadè LIVE: from 19.12.2020 to 8.1.2021 and from 30.1.2021 to 2.4.2021
Days | Adults | Youth | Children | Students |
---|---|---|---|---|
1.5 | € 100.50 | € 75.50 | € 50.50 | € 93.50 |
2 | € 114.00 | € 85.50 | € 57.00 | € 106.00 |
2.5 | € 153.50 | € 115.00 | € 77.00 | € 143.00 |
3 | € 170.00 | € 127.50 | € 85.00 | € 158.50 |
4 | € 221.00 | € 166.00 | € 110.50 | € 205.50 |
5 | € 263.50 | € 197.50 | € 132.00 | € 245.00 |
5 in 7 | € 279.00 | € 209.50 | € 139.50 | € 259.50 |
6 (best deal) | € 286.00 | € 214.50 | € 143.00 | € 266.00 |
7 | € 318.50 | € 239.00 | € 159.50 | € 296.50 |
8 | € 350.00 | € 262.50 | € 175.00 | € 325.50 |
9 PH | € 380.00 | € 285.00 | € 190.00 | € 353.50 |
10 PH | € 404.50 | € 303.50 | € 202.50 | € 376.50 |
11 PH | € 428.50 | € 321.50 | € 214.50 | € 398.50 |
12 PH | € 451.50 | € 338.50 | € 226.00 | € 420.00 |
12 in 14 PH | € 462.00 | € 346.50 | € 231.00 | € 429.50 |
13 PH | € 474.00 | € 355.50 | € 237.00 | € 440.50 |
14 PH | € 494.50 | € 371.00 | € 247.50 | € 460.00 |
*PH = photo required |
Ski amadè SPECIAL: from 9.1.2021 to 29.1.2021
Days | Adults | Youth | Children | Students |
---|---|---|---|---|
1.5 | € 100.50 | € 75.50 | € 50.50 | € 93.50 |
2 | € 114.00 | € 85.50 | € 57.00 | € 106.00 |
2.5 | € 153.50 | € 115.00 | € 77.00 | € 143.00 |
3 | € 170.00 | € 127.50 | € 85.00 | € 158.50 |
4 | € 221.00 | € 166.00 | € 110.50 | € 205.50 |
5 | € 254.50 | € 191.00 | € 127.00 | € 236.50 |
5 in 7 | € 269.50 | € 202.00 | € 134.50 | € 250.50 |
6 (best deal) | € 276.00 | € 207.00 | € 138.00 | € 256.50 |
7 | € 307.50 | € 230.50 | € 154.00 | € 286.00 |
8 | € 337.50 | € 253.00 | € 169.00 | € 314.00 |
9 PH | € 366.50 | € 275.00 | € 183.50 | € 341.00 |
10 PH | € 390.50 | € 293.00 | € 195.50 | € 363.00 |
11 PH | € 413.50 | € 310.50 | € 207.00 | € 384.50 |
12 PH | € 435.50 | € 327.00 | € 218.00 | € 405.00 |
12 in 14 PH | € 445.50 | € 334.50 | € 223.00 | € 414.50 |
13 PH | € 457.50 | € 343.00 | € 228.50 | € 425.50 |
14 PH | € 477.50 | € 358.00 | € 238.50 | € 444.00 |
*PH = photo required |
Season periods START until 18.12.2020 and FINALE from 3.4.2021 to end of season
Days | Adults | Youth | Children | Students |
---|---|---|---|---|
1.5 | € 93.50 | € 70.00 | € 47.00 | € 87.00 |
2 | € 106.00 | € 79.50 | € 53.00 | € 99.00 |
2.5 | € 143.00 | € 107.00 | € 71.50 | € 133.00 |
3 | € 158.50 | € 118.50 | € 79.00 | € 147.00 |
4 | € 205.50 | € 154.00 | € 103.00 | € 191.00 |
5 | € 245.00 | € 184.00 | € 122.50 | € 228.00 |
5 in 7 | € 259.50 | € 195.00 | € 130.00 | € 241.50 |
6 (best deal) | € 266.00 | € 199.50 | € 133.00 | € 247.50 |
7 | € 296.50 | € 222.50 | € 148.00 | € 275.50 |
8 | € 325.50 | € 244.00 | € 162.50 | € 302.50 |
9 PH | € 353.50 | € 265.00 | € 176.50 | € 328.50 |
10 PH | € 376.50 | € 282.00 | € 188.00 | € 350.00 |
11 PH | € 398.50 | € 299.00 | € 199.50 | € 371.00 |
12 PH | € 420.00 | € 315.00 | € 210.00 | € 390.50 |
12 in 14 PH | € 429.50 | € 322.00 | € 215.00 | € 399.50 |
13 PH | € 440.50 | € 330.50 | € 220.50 | € 410.00 |
14 PH | € 460.00 | € 345.00 | € 230.00 | € 428.00 |
*PH = photo required |
PH - Photo required for adults, youth, and children from 9 days! Free digital photos at the ticket desks of the base station.
All prices are in euro and include 10% VAT.
Prices are subject to change.
Errors and omissions excepted.
Minicard
The Minicard is valid at all Ski amadé ski lifts.
Prices toddlers - Minicard
1-day ticket € 6.50
1.5-day ticket € 9.00
2-day ticket € 12.00
2.5-day ticket € 15.00
3-day ticket € 18.00
4-day ticket € 24.00
5 to 18-day ticket € 30.00
Season pass (valid in Ski amadé) € 59.00
Age regulations
Adults | born in and before 2001 |
Youth | born between 2002 and 2004 |
Children | born between 2005 and 2014 |
Toddlers (valid in Ski amadé) |
born in and after 2015 |
Students | born in and after 1995 for day and multi-day tickets |
U25 | born between 1995 and 2001 for amadé and SSSC season passes |
Excerpt from the General Conditions of Tariffs
- Ski tickets are non-transferrable.
- Forgotten or lost ski tickets will not be replaced.
- No refund in unpredicted weather conditions.
- Refund only with medical certificate by a local MP or hospital.
- No refund for reduced open of ski runs and ski lifts during pre or post season.
- Multi-day tickets are only valid on consecutive days.
- Information about special prices (groups of 20+ people, disabled, etc.) upon request.
Information according to § 24 DSG 2000
We draw your attention to the fact that in order to monitor access, a photo of reference of the ski ticket holder is made when first crossing the turnstile, where a camera is mounted. The photo of reference is compared to the photos taken by the ski-lift staff at every further crossing of a turnstile equipped with a camera. The photo of reference is deleted once the ski ticket’s validity ceases, and any other photo is deleted 30 minutes after crossing the respective turnstile. We also wish to inform you that ski tickets that are configured in such a way that no photo is taken when crossing a turnstile are available, but in that case you will have to face random checks by the ski-lift staff.